| Aluminium Rod / Bar | ||
| 1 | Production Standard | ASTM, JIS, GB, etc |
| 2 | Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
| 3 | Diameter | 5mm-2500mm or as the customer’s request |
| 4 | Longth | 10mm-12000mm or as the customer’s request |
| 5 | Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
| 6 | OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
| 7 | Payterm | Ex-work, FOB, CIF , CFR, etc |
| 8 | Payment | T/T, L/C, Western Union, etc |
| 9 | Delivery Time | Within 3 days for our stock size,15-20days for our production |
| 10 | Package |
Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
| 11 | MOQ | 200kg |
| 12 | Sample | Free and available |
| 13 | Quality |
Certificate of Test,JB/T9001C,ISO9001,SGS,TVE |
| 14 | Export To |
Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil,Thailand,Korea, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holland,Russia,etc |
| 15 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
